Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
In the heart of Red River Gorge, this hand-hewn cabin (with many modern amenities) provides a quintessential Kentucky woodland experience. Enjoy perfect tranquility with no other buildings in sight! It's a hikers and climbers paradise with easy access to trails and multiple climbing spots. A half mile from Martins Fork Trail Head and minutes from Daniel Boone National Forest - Gladie Visitor Center, Indian Creek camping area and Natural Bridge State Park. 4WD / or walk to cabin ONLY.
Amenities
Essentials
Air conditioning
Cleaning products
Cooking basics
Dedicated workspace
Dishes and silverware
Dryer
Heating
Kitchen
Washer
Hot water
Bed linens
Clothing storage
Books and reading material
Board games
Ceiling fan
Indoor fireplace
Carbon monoxide alarm
Fire extinguisher
Smoke alarm
Baking sheeting
Coffee maker
Dining table
Freezer
Hot water kettle
Microwave
Oven
Refrigerator
Stove
Toaster
Wine glasses
Private entrance
Backyard
BBQ grill
Fire pit
Outdoor dining area
Outdoor furniture
Patio or balcony
Free parking on premises
Air conditioning
Cleaning products
Cooking basics
Dedicated workspace
Dishes and silverware
Dryer
Heating
Kitchen
Washer
Hot water
Bed linens
Clothing storage
Books and reading material
Board games
Ceiling fan
Indoor fireplace
Carbon monoxide alarm
Fire extinguisher
Smoke alarm
Baking sheeting
Coffee maker
Dining table
Freezer
Hot water kettle
Microwave
Oven
Refrigerator
Stove
Toaster
Wine glasses
Private entrance
Backyard
BBQ grill
Fire pit
Outdoor dining area
Outdoor furniture
Patio or balcony
Free parking on premises
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Donna
West Chester, US
Reviewed: Oct 20, 2023
Property Manager
Property
Curtis
N/A, US
Reviewed: Oct 18, 2023
Property Manager
Property
Stephanie
Wallingford, US
Reviewed: Oct 15, 2023
Property Manager
Property
Wonderful stay! Thank you
Notes
Snowy Owl is only 5 minutes from the Nada Tunnel and 10 minutes from the Mountain Parkway at Slade. Nestled in a peaceful wooded setting the cabin has the feeling of absolute seclusion and privacy.